How Do the State Lists of Online Master's in Education Programs Work?
The state lists of online master's in education programs take the national pool of fully online programs and keep, for each state, only the ones at universities located there. Each program is scored the national way, on master's degrees awarded and cost, with cost set to the school's in-state graduate rate. Each school appears once, with its best-scoring program, up to 10 per state.
How Many Schools in Each State Offer a Ranked Online Master's in Education?
Pennsylvania has the most universities with a ranked fully online master's in education, 47, and 28 of the 51 lists fill all 10 places. The map shades each state by its count.
Schools With a Ranked Online Master's in Education, by State
Which School Leads Each State's Online Master's in Education List?
The table names the best-scoring school in each state, its in-state rate, and how many of the state's universities have a ranked program.
| State | Top school | In-state rate, 2023-24 | Schools ranked |
|---|---|---|---|
| Alabama | University of West Alabama | $6,868 | 13 |
| Alaska | University of Alaska Southeast | $12,608 | 2 |
| Arizona | Arizona State University Digital Immersion | $10,573 | 8 |
| Arkansas | Arkansas State | $6,980 | 10 |
| California | California State University-Long Beach | $8,442 | 37 |
| Colorado | Colorado State University Global | $9,000 | 13 |
| Connecticut | Post | $7,054 | 7 |
| Delaware | Wilmington | $9,492 | 2 |
| District of Columbia | Strayer University-Global Region | $15,135 | 5 |
| Florida | Florida Atlantic | $6,693 | 23 |
| Georgia | Georgia Southwestern State | $4,408 | 22 |
| Hawaii | University of Hawaii at Manoa | $16,502 | 2 |
| Idaho | Boise State | $10,486 | 4 |
| Illinois | Concordia University-Chicago | $10,782 | 22 |
| Indiana | American College of Education | $6,600 | 18 |
| Iowa | Northwestern College | $6,600 | 10 |
| Kansas | Fort Hays State | $4,696 | 11 |
| Kentucky | University of the Cumberlands | $4,560 | 17 |
| Louisiana | Louisiana State University-Shreveport | $7,349 | 9 |
| Maine | University of Southern Maine | $9,594 | 5 |
| Maryland | McDaniel College | $9,969 | 13 |
| Massachusetts | Fitchburg State | $6,246 | 17 |
| Michigan | Spring Arbor | $8,194 | 16 |
| Minnesota | Walden | $10,657 | 17 |
| Mississippi | University of Mississippi | $9,412 | 10 |
| Missouri | Missouri State University-Springfield | $7,476 | 19 |
| Montana | Montana State University Billings | $8,320 | 3 |
| Nebraska | York | $5,700 | 13 |
| Nevada | University of Nevada-Reno | $6,584 | 1 |
| New Hampshire | Southern New Hampshire | $20,469 | 6 |
| New Jersey | William Paterson University of New Jersey | $16,408 | 12 |
| New Mexico | Eastern New Mexico | $5,454 | 6 |
| New York | CUNY Brooklyn College | $11,524 | 39 |
| North Carolina | University of North Carolina at Pembroke | $6,851 | 17 |
| North Dakota | Valley City State | $8,026 | 7 |
| Ohio | Youngstown State | $6,615 | 26 |
| Oklahoma | Southeastern Oklahoma State | $5,220 | 9 |
| Oregon | Southern Oregon | $16,971 | 9 |
| Pennsylvania | Pennsylvania Western | $11,261 | 47 |
| Puerto Rico | NUC | $8,054 | 4 |
| Rhode Island | University of Rhode Island | $17,450 | 1 |
| South Carolina | Lander | $9,810 | 22 |
| South Dakota | Northern State | $6,736 | 7 |
| Tennessee | Austin Peay State | $10,127 | 17 |
| Texas | Texas A & M International | $6,595 | 37 |
| Utah | Southern Utah | $8,338 | 3 |
| Vermont | Champlain College | $10,710 | 2 |
| Virginia | Liberty | $8,340 | 17 |
| Washington | City University of Seattle | $12,167 | 7 |
| West Virginia | Marshall | $9,160 | 9 |
| Wisconsin | University of Wisconsin-Superior | $9,301 | 12 |
Frequently Asked Questions
Which Schools Are on a State's Online Master's in Education List?
Why Do Some States Have Short Lists?
Do Online Students Pay In-State Tuition?
Where Do the State Lists' Figures Come From?
All sources as of .